The first British Gymnastics South West Trampoline Grade D - G Competition this year was held at Bath University Sports Training Village on Sunday 22nd January 2012. Six of our competitors qualified from their regional grade to a higher regional standard and a further two qualified to National C.
| 2 nd | Alex Hancock | Regional D U19 QC |
| 3 rd | Hazel Hodges | Regional D O19 |
| 1 st | Ben Miller | Regional E U11 |
| 4 th | Lucy Barclay | Regional E U13 |
| 12 th | Sarah Gruitt | Regional E U15 |
| 2 nd | Stephen Bailey | Regional E U17 |
| 8 th | Katie Beer | Regional E O17 |
| 4 th | Lucy Sharman | Regional E U17 |
| 9 th | Katie Lewis | Regional E U17 |
| 10 th | Abbiy Donoghue | Regional E U17 |
| 3 rd | Will Burton | Regional F U13 |
| 8 th | Katie Tooze | Regional F U15 |
| 1 st | Jack Tucker | Regional G U15 |
| 4 th | Jess Lidstone | Regional G U13 QF |
| 5 th | Jasmine Wood | Regional G U17 QF |
| 6 th | Catherine Magrie | Regional G U17 QF |
| 1 st | Zac Boughton | Regional G U17 QF |
| 4 th | Jack Henniker | Regional G U17 QF |
| 5 th | Rachael Tooze | Regional G O17 QF |
| DMT | ||
| 1 st | Ali Wilkins | Regional D O15 QC |
| 2 nd | Ollie Piper | Regional D U15 |
| 1 st | Abbiy Donoghue | Regional E O15 |
| 2 nd | Lucy Sharman | Regional E O15 |
| 3 rd | Katie Beer | Regional E O15 |
| 2 nd | Jess Lidstone | Regional E U15 |
| 2 nd | Ben Miller | Regional E U15 |
| 3 rd | James Barley | OPEN O15 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.